List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093112 | Caril.09G130900 | KIN | View |
| PRGDB3093113 | Caril.15G090600 | RLK | View |
| PRGDB3093114 | Caril.03G110900 | KIN | View |
| PRGDB3093115 | Caril.11G111000 | CK | View |
| PRGDB3093116 | Caril.14G077500 | C | View |
| PRGDB3093117 | Caril.14G030100 | KIN | View |
| PRGDB3093118 | Caril.02G033400 | LECRK | View |
| PRGDB3093119 | Caril.13G054300 | RLK | View |
| PRGDB3093120 | Caril.13G051300 | TRAN | View |
| PRGDB3093121 | Caril.07G130700 | KIN | View |



