List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093122 | Caril.15G139400 | T | View |
| PRGDB3093123 | Caril.05G214700 | KIN | View |
| PRGDB3093124 | Caril.07G079100 | RLK | View |
| PRGDB3093125 | Caril.11G047400 | RLK | View |
| PRGDB3093126 | Caril.03G174200 | RLK | View |
| PRGDB3093127 | Caril.13G074600 | TN | View |
| PRGDB3093128 | Caril.03G189500 | RLK | View |
| PRGDB3093129 | Caril.10G005100 | KIN | View |
| PRGDB3093130 | Caril.09G152800 | LECRK | View |
| PRGDB3093131 | Caril.01G010400 | KIN | View |



