List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093102 | Caril.07G017100 | CK | View |
| PRGDB3093103 | Caril.06G100900 | KIN | View |
| PRGDB3093104 | Caril.Q012600 | RLK | View |
| PRGDB3093105 | Caril.06G046300 | RLK | View |
| PRGDB3093106 | Caril.11G111000 | CK | View |
| PRGDB3093107 | Caril.05G248100 | KIN | View |
| PRGDB3093108 | Caril.03G171000 | KIN | View |
| PRGDB3093109 | Caril.02G117900 | KIN | View |
| PRGDB3093110 | Caril.04G172900 | RLP | View |
| PRGDB3093111 | Caril.12G101900 | RLK | View |



