MLOC_25304.1 (PRGDB246100)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB246100 | MLOC_25304.1 | L | putative | LRR | Hordeum vulgare |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| MLOC_48761.2 | Hordeum vulgare | 92.1 | 38 | 1e-16 |
| MLOC_48761.1 | Hordeum vulgare | 92.1 | 38 | 3e-16 |
| Traes_2AL_161C436B4.1 | Triticum aestivum | 92.1 | 38 | 2e-15 |
| Traes_2BL_D9809B817.1 | Triticum aestivum | 86.8 | 38 | 4e-14 |
| OPUNC04G27160.1 | Oryza punctata | 81.6 | 38 | 3e-12 |
| LPERR04G25130.1 | Leersia perrieri | 81.6 | 38 | 4e-12 |
| OGLUM04G29560.1 | Oryza glumaepatula | 79 | 38 | 4e-11 |
| OMERI04G25050.1 | Oryza meridionalis | 79 | 38 | 4e-11 |
| ORGLA04G0259400.1 | Oryza glaberrima | 79 | 38 | 4e-11 |
| OBART04G29660.1 | Oryza barthii | 79 | 38 | 4e-11 |
| ORUFI04G31320.1 | Oryza rufipogon | 79 | 38 | 5e-11 |
| LOC_Os04g58080.1 | Oryza sativa | 79 | 38 | 5e-11 |
| BGIOSGA017351-PA | Oryza sativa Indica Group | 79 | 38 | 5e-11 |
| ONIVA04G28160.1 | Oryza nivara | 79 | 38 | 5e-11 |
| Bradi5g26150.1.p | Brachypodium distachyon | 76.3 | 38 | 6e-11 |
| Brast09G257600.1.p | Brachypodium stacei | 73.7 | 38 | 1e-10 |
| OB04G36580.1 | Oryza brachyantha | 73.7 | 38 | 4e-9 |
| Sevir.3G016900.1.p | Setaria viridis | 65.8 | 38 | 1e-7 |
| Seita.3G015900.1.p | Setaria italica | 65.8 | 38 | 1e-7 |
| Pavir.Gb00258.1.p | Panicum virgatum | 65.8 | 38 | 1e-7 |
| Pavir.Ga00235.1.p | Panicum virgatum | 65.8 | 38 | 1e-7 |



