
Stats
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB295894 | ORUFI03G09430.1 | T | View |
| PRGDB295895 | ORUFI05G08570.1 | T | View |
| PRGDB295896 | ORUFI02G37770.1 | T | View |
| PRGDB295897 | ORUFI02G36140.1 | T | View |
| PRGDB295898 | ORUFI07G17840.1 | T | View |
| PRGDB295899 | ORUFI01G34930.1 | T | View |
| PRGDB295900 | ORUFI08G25730.1 | T | View |
| PRGDB295901 | ORUFI07G19790.1 | T | View |
| PRGDB295902 | ORUFI03G36990.3 | N | View |
| PRGDB295903 | ORUFI09G17680.3 | N | View |



