
Stats
List of reference R-genes
| PRGdb ID | Gene Name | Class | Agent | Avr | Pest/Disease | View |
|---|---|---|---|---|---|---|
| PRGDB135725 | MLA10 | CNL | Blumeria graminis | Avra10 | Powdery mildew (barley) | View |
| PRGDB161432 | MLA1 | CNL | Blumeria graminis | Powdery mildew (barley) | View | |
| PRGDB161435 | MLA13 | CNL | Blumeria graminis | Powdery mildew (barley) | View | |
| PRGDB135723 | Mlo | Others | Blumeria graminis | Powdery mildew (barley) | View | |
| PRGDB170037 | RGA1 | Others | View | |||
| PRGDB135726 | RPG1 | RLK | Puccinia Graminis | Stem rust of cereals | View | |
| PRGDB170040 | RPG5 | RLK | View |
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB245952 | MLOC_23936.1 | T | View |
| PRGDB245953 | MLOC_28382.1 | T | View |
| PRGDB245954 | MLOC_21207.1 | T | View |
| PRGDB245955 | MLOC_44900.1 | T | View |
| PRGDB245956 | MLOC_74082.2 | T | View |
| PRGDB245957 | MLOC_74082.1 | T | View |
| PRGDB245958 | MLOC_57823.2 | T | View |
| PRGDB245959 | MLOC_57823.3 | T | View |
| PRGDB245960 | MLOC_57823.5 | T | View |
| PRGDB245961 | MLOC_21771.5 | TRAN | View |



