List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3040629 | RchiOBHm_Chr1g0370261 | RLK | View |
| PRGDB3040630 | RchiOBHm_Chr1g0370281 | RLK | View |
| PRGDB3040631 | RchiOBHm_Chr1g0370311 | KIN | View |
| PRGDB3040632 | RchiOBHm_Chr5g0055961 | KIN | View |
| PRGDB3040633 | RchiOBHm_Chr5g0019001 | KIN | View |
| PRGDB3040634 | RchiOBHm_Chr5g0039531 | CNL | View |
| PRGDB3040635 | RchiOBHm_Chr5g0036411 | RLP | View |
| PRGDB3040636 | RchiOBHm_Chr5g0036421 | LECRK | View |
| PRGDB3040637 | RchiOBHm_Chr5g0036441 | LECRK | View |
| PRGDB3040638 | RchiOBHm_Chr5g0036451 | KIN | View |



