List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3038898 | RchiOBHm_Chr2g0084611 | RLP | View |
| PRGDB3038899 | RchiOBHm_Chr2g0084621 | KIN | View |
| PRGDB3038900 | RchiOBHm_Chr2g0084631 | KIN | View |
| PRGDB3038901 | RchiOBHm_Chr2g0134661 | CNL | View |
| PRGDB3038902 | RchiOBHm_Chr7g0199051 | KIN | View |
| PRGDB3038903 | RchiOBHm_Chr2g0110021 | RLK | View |
| PRGDB3038904 | RchiOBHm_Chr2g0106751 | KIN | View |
| PRGDB3038905 | RchiOBHm_Chr7g0210551 | KIN | View |
| PRGDB3038906 | RchiOBHm_Chr2g0106761 | KIN | View |
| PRGDB3038907 | RchiOBHm_Chr2g0106771 | KIN | View |



