List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3038828 | RchiOBHm_Chr2g0127781 | KIN | View |
| PRGDB3038829 | RchiOBHm_Chr2g0127791 | KIN | View |
| PRGDB3038830 | RchiOBHm_Chr2g0127811 | KIN | View |
| PRGDB3038831 | RchiOBHm_Chr2g0127821 | KIN | View |
| PRGDB3038832 | RchiOBHm_Chr2g0113091 | RLK | View |
| PRGDB3038833 | RchiOBHm_Chr2g0149201 | RLP | View |
| PRGDB3038834 | RchiOBHm_Chr2g0134391 | CNL | View |
| PRGDB3038835 | RchiOBHm_Chr2g0134401 | RLP | View |
| PRGDB3038836 | RchiOBHm_Chr2g0124571 | N | View |
| PRGDB3038837 | RchiOBHm_Chr2g0124621 | RLP | View |



