List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB245392 | Gorai.N011100.4 | KIN | View |
| PRGDB245393 | Gorai.N011100.3 | KIN | View |
| PRGDB245394 | Gorai.N011100.1 | KIN | View |
| PRGDB245395 | Gorai.011G052600.5 | RLK | View |
| PRGDB245396 | Gorai.011G052600.4 | RLK | View |
| PRGDB245397 | Gorai.011G052600.3 | RLK | View |
| PRGDB245398 | Gorai.011G052600.1 | RLK | View |
| PRGDB245399 | Gorai.011G052600.2 | RLK | View |
| PRGDB245400 | Gorai.005G026700.1 | RLK | View |
| PRGDB245401 | Gorai.011G209800.1 | RLK | View |



