List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB245382 | Gorai.010G014100.2 | KIN | View |
| PRGDB245383 | Gorai.010G014100.4 | KIN | View |
| PRGDB245384 | Gorai.010G014100.5 | KIN | View |
| PRGDB245385 | Gorai.010G014100.1 | KIN | View |
| PRGDB245386 | Gorai.005G156100.1 | KIN | View |
| PRGDB245387 | Gorai.010G144800.1 | KIN | View |
| PRGDB245388 | Gorai.011G052600.6 | RLK | View |
| PRGDB245389 | Gorai.011G052600.8 | RLK | View |
| PRGDB245390 | Gorai.011G052600.7 | RLK | View |
| PRGDB245391 | Gorai.N011100.2 | KIN | View |



