List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB244322 | Gorai.010G036100.1 | KIN | View |
| PRGDB244323 | Gorai.010G036100.4 | KIN | View |
| PRGDB244324 | Gorai.007G148900.1 | RLK | View |
| PRGDB244325 | Gorai.009G098900.1 | KIN | View |
| PRGDB244326 | Gorai.011G015800.2 | KIN | View |
| PRGDB244327 | Gorai.011G015800.1 | KIN | View |
| PRGDB244328 | Gorai.002G211900.2 | RLK | View |
| PRGDB244329 | Gorai.002G211900.1 | RLK | View |
| PRGDB244330 | Gorai.009G312200.1 | KIN | View |
| PRGDB244331 | Gorai.009G312200.2 | KIN | View |



