List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB244312 | Gorai.007G308500.1 | KIN | View |
| PRGDB244313 | Gorai.007G308500.4 | KIN | View |
| PRGDB244314 | Gorai.007G308500.2 | KIN | View |
| PRGDB244315 | Gorai.007G308500.3 | KIN | View |
| PRGDB244316 | Gorai.008G136600.1 | KIN | View |
| PRGDB244317 | Gorai.002G041000.1 | KIN | View |
| PRGDB244318 | Gorai.007G330100.1 | KIN | View |
| PRGDB244319 | Gorai.001G096000.1 | KIN | View |
| PRGDB244320 | Gorai.010G036100.3 | KIN | View |
| PRGDB244321 | Gorai.010G036100.2 | KIN | View |



