CMJ091CT (PRGDB228163)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB228163 | CMJ091CT | N | putative | NBS | Cyanidioschyzon merolae |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Pp3c2_19550V3.2.p | Physcomitrella patens | 28 | 218 | 4e-18 |
| Pp3c2_19550V3.1.p | Physcomitrella patens | 28 | 218 | 4e-18 |
| ConsensusfromContig37668-maker-ConsensusfromContig37668-snap-gene-0.1-mRNA-1:cds:7451/2698-2735:0:+ | Cyanophora paradoxa | 31.9 | 188 | 1e-15 |
| DCAR_006660 | Daucus carota | 32.3 | 167 | 8e-15 |
| Araha.25676s0002.1.p | Arabidopsis halleri | 27.4 | 179 | 2e-12 |
| 357761 | Arabidopsis lyrata | 26.8 | 179 | 3e-12 |
| EFJ37126 | Selaginella moellendorffii | 34.8 | 138 | 4e-10 |
| EFJ17969 | Selaginella moellendorffii | 34.8 | 138 | 6e-10 |
| CDF35794 | Chondrus crispus | 27.3 | 165 | 2e-9 |



