EFJ17969 (PRGDB2127677)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2127677 | EFJ17969 | N | putative | NBS | Selaginella moellendorffii |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| EFJ37126 | Selaginella moellendorffii | 99.6 | 231 | 3e-173 |
| 8379 | Micromonas pusilla | 52 | 150 | 2e-48 |
| Pp3c2_19550V3.2.p | Physcomitrella patens | 39.2 | 176 | 5e-26 |
| Pp3c2_19550V3.1.p | Physcomitrella patens | 39.2 | 176 | 5e-26 |
| DCAR_006660 | Daucus carota | 31.6 | 190 | 8e-25 |
| ConsensusfromContig37668-maker-ConsensusfromContig37668-snap-gene-0.1-mRNA-1:cds:7451/2698-2735:0:+ | Cyanophora paradoxa | 33.1 | 169 | 2e-23 |
| Araha.25676s0002.1.p | Arabidopsis halleri | 29.8 | 158 | 3e-21 |
| 357761 | Arabidopsis lyrata | 29.1 | 158 | 2e-20 |
| CMJ091CT | Cyanidioschyzon merolae | 36.4 | 151 | 2e-17 |
| CDF35794 | Chondrus crispus | 25.8 | 151 | 5e-14 |
| ACC79937.1 | 28.7 | 122 | 1e-7 |



