Vocar.0001s0465.1.p (PRGDB2166236)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2166236 | Vocar.0001s0465.1.p | RLP | putative | TM, LRR | Volvox carteri |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| LOC_Os02g34750.2 | Oryza sativa | 42.7 | 377 | 6e-73 |
| LOC_Os02g34750.1 | Oryza sativa | 42.7 | 377 | 6e-73 |
| ORGLA02G0173500.1 | Oryza glaberrima | 43.2 | 366 | 1e-72 |
| OPUNC02G18160.1 | Oryza punctata | 43.5 | 338 | 4e-71 |
| ONIVA02G22340.1 | Oryza nivara | 38.2 | 369 | 4e-56 |
| OMERI02G20040.4 | Oryza meridionalis | 39 | 364 | 1e-53 |
| OMERI02G20040.2 | Oryza meridionalis | 39 | 364 | 1e-53 |
| OMERI02G20040.1 | Oryza meridionalis | 39 | 364 | 1e-53 |
| ORUFI02G21360.2 | Oryza rufipogon | 38.8 | 369 | 2e-53 |
| ORUFI02G21360.1 | Oryza rufipogon | 38.8 | 369 | 2e-53 |
| OMERI02G20040.3 | Oryza meridionalis | 38.8 | 363 | 6e-53 |
| OBART02G20220.2 | Oryza barthii | 43.2 | 250 | 1e-48 |
| OBART02G20220.1 | Oryza barthii | 42.8 | 250 | 4e-48 |
| OBART02G20220.3 | Oryza barthii | 42.5 | 252 | 4e-48 |
| KN538917.1_FGP017 | Oryza longistaminata | 57.9 | 126 | 5e-40 |



