Sevir.2G178600.1.p (PRGDB2130583)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2130583 | Sevir.2G178600.1.p | L | putative | LRR | Setaria viridis |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| OBART04G00500.1 | Oryza barthii | 44.5 | 283 | 6e-53 |
| ORUFI01G19850.1 | Oryza rufipogon | 30.1 | 408 | 1e-35 |
| Brast09G083000.1.p | Brachypodium stacei | 34.9 | 324 | 2e-32 |
| Bradi5g10277.2.p | Brachypodium distachyon | 33.9 | 342 | 1e-30 |
| Brast09G082900.1.p | Brachypodium stacei | 34.1 | 346 | 2e-29 |
| OBART01G17890.1 | Oryza barthii | 34.7 | 274 | 4e-29 |
| EMT13966 | Aegilops tauschii | 42.9 | 219 | 2e-27 |
| LOC_Os08g39570.1 | Oryza sativa | 33.3 | 315 | 6e-24 |
| Sobic.007G012800.1.p | Sorghum bicolor | 30.8 | 299 | 2e-23 |
| ORUFI08G22190.1 | Oryza rufipogon | 34.1 | 284 | 8e-22 |
| OGLUM08G20960.2 | Oryza glumaepatula | 32.4 | 327 | 1e-21 |
| OGLUM08G20960.1 | Oryza glumaepatula | 32.4 | 327 | 2e-21 |
| OMERI08G16670.1 | Oryza meridionalis | 32.7 | 327 | 2e-21 |
| OBART08G19840.1 | Oryza barthii | 32.1 | 327 | 3e-20 |
| ORGLA08G0174500.1 | Oryza glaberrima | 32.1 | 327 | 6e-20 |
| LPERR08G17740.1 | Leersia perrieri | 32.3 | 303 | 3e-19 |
| Aco015933.1 | Ananas comosus | 28.3 | 244 | 1e-11 |
| AMDW01033465.1_FGP001 | Oryza longistaminata | 42.5 | 120 | 4e-11 |
| ChrSy.fgenesh.mRNA.21 | Oryza sativa | 35.9 | 159 | 1e-8 |



