EFJ16167 (PRGDB2126345)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2126345 | EFJ16167 | L | putative | LRR | Selaginella moellendorffii |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| EFJ17035 | Selaginella moellendorffii | 98.2 | 56 | 2e-33 |
| EFJ31693 | Selaginella moellendorffii | 50 | 56 | 5e-9 |
| EFJ38456 | Selaginella moellendorffii | 50 | 56 | 5e-9 |
| Gorai.012G140900.2 | Gossypium raimondii | 41.1 | 56 | 1e-7 |
| Gorai.012G141000.1 | Gossypium raimondii | 41.1 | 56 | 1e-7 |
| Gorai.012G140900.1 | Gossypium raimondii | 41.1 | 56 | 1e-7 |
| Gorai.012G141000.2 | Gossypium raimondii | 41.1 | 56 | 1e-7 |
| Glyma.10G220700.1.p | Glycine max | 46.4 | 56 | 4e-7 |
| Glyma.10G220700.2.p | Glycine max | 46.4 | 56 | 4e-7 |
| Eucgr.F00281.1.p | Eucalyptus grandis | 41.1 | 56 | 5e-7 |
| Aqcoe2G098500.1.p | Aquilegia caerulea | 44.6 | 56 | 8e-7 |



