EFJ17035 (PRGDB2126344)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2126344 | EFJ17035 | L | putative | LRR | Selaginella moellendorffii |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| EFJ16167 | Selaginella moellendorffii | 98.2 | 56 | 2e-33 |
| EFJ38456 | Selaginella moellendorffii | 48.2 | 56 | 2e-8 |
| EFJ31693 | Selaginella moellendorffii | 48.2 | 56 | 2e-8 |
| Gorai.012G141000.1 | Gossypium raimondii | 39.3 | 56 | 7e-7 |
| Gorai.012G140900.1 | Gossypium raimondii | 39.3 | 56 | 7e-7 |
| Gorai.012G140900.2 | Gossypium raimondii | 39.3 | 56 | 7e-7 |
| Gorai.012G141000.2 | Gossypium raimondii | 39.3 | 56 | 8e-7 |



