
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3640258 | XP_061336409.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640259 | XP_061336411.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640260 | XP_061336437.1 | GCF_033153095.1 | RLK | View |
| PRGDB3640261 | XP_061336438.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640262 | XP_061336442.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640263 | XP_061336451.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640264 | XP_061336453.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640265 | XP_061336468.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640266 | XP_061336481.1 | GCF_033153095.1 | KIN | View |
| PRGDB3640267 | XP_061336482.1 | GCF_033153095.1 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…