
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3613765 | CAL8585374.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613766 | CAL8585379.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613767 | CAL8585486.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613768 | CAL8585489.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613769 | CAL8585666.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613770 | CAL8585675.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613771 | CAL8585812.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613772 | CAL8585927.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613773 | CAL8586076.1 | GCA_964263825.1 | KIN | View |
| PRGDB3613774 | CAL8586081.1 | GCA_964263825.1 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…