
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3505586 | KAL5196400.1 | GCA_048537475.1 | KIN | View |
| PRGDB3505587 | KAL5196431.1 | GCA_048537475.1 | KIN | View |
| PRGDB3505588 | KAL5196437.1 | GCA_048537475.1 | RLK | View |
| PRGDB3505589 | KAL5196460.1 | GCA_048537475.1 | RLK | View |
| PRGDB3505590 | KAL5196476.1 | GCA_048537475.1 | KIN | View |
| PRGDB3505591 | KAL5196494.1 | GCA_048537475.1 | KIN | View |
| PRGDB3505592 | KAL5196517.1 | GCA_048537475.1 | TNL | View |
| PRGDB3505593 | KAL5196561.1 | GCA_048537475.1 | KIN | View |
| PRGDB3505594 | KAL5196633.1 | GCA_048537475.1 | KIN | View |
| PRGDB3505595 | KAL5196641.1 | GCA_048537475.1 | RLK | View |
Expression overview
Cargando datos de Expression Atlas…