
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3492192 | KAK7262114.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492193 | KAK7262222.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492194 | KAK7262286.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492195 | KAK7262291.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492196 | KAK7262329.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492197 | KAK7262374.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492198 | KAK7262383.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492199 | KAK7262387.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492200 | KAK7262390.1 | GCA_037962975.1 | KIN | View |
| PRGDB3492201 | KAK7262392.1 | GCA_037962975.1 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…