
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3486917 | KAK7238688.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486918 | KAK7238689.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486919 | KAK7238690.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486920 | KAK7242962.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486921 | KAK7243021.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486922 | KAK7243026.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486923 | KAK7243090.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486924 | KAK7243095.1 | GCA_037953625.1 | KIN | View |
| PRGDB3486925 | KAK7243137.1 | GCA_037953625.1 | TNL | View |
| PRGDB3486926 | KAK7243159.1 | GCA_037953625.1 | RLK | View |
Expression overview
Cargando datos de Expression Atlas…