
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3447798 | CAP2928192.1 | GCA_978496365.1 | CNL | View |
| PRGDB3447799 | CAP2928194.1 | GCA_978496365.1 | CNL | View |
| PRGDB3447800 | CAP2928234.1 | GCA_978496365.1 | CNL | View |
| PRGDB3447801 | CAP2928236.1 | GCA_978496365.1 | CNL | View |
| PRGDB3447802 | CAP2928379.1 | GCA_978496365.1 | TNL | View |
| PRGDB3447803 | CAP2928403.1 | GCA_978496365.1 | KIN | View |
| PRGDB3447804 | CAP2928443.1 | GCA_978496365.1 | RLK | View |
| PRGDB3447805 | CAP2928517.1 | GCA_978496365.1 | KIN | View |
| PRGDB3447806 | CAP2928529.1 | GCA_978496365.1 | KIN | View |
| PRGDB3447807 | CAP2928535.1 | GCA_978496365.1 | CNL | View |
Expression overview
Cargando datos de Expression Atlas…