
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3423839 | KAL9407512.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423840 | KAL9407513.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423841 | KAL9407526.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423842 | KAL9407527.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423843 | KAL9407528.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423844 | KAL9407607.1 | GCA_052148995.1 | CNL | View |
| PRGDB3423845 | KAL9407633.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423846 | KAL9407634.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423847 | KAL9407638.1 | GCA_052148995.1 | KIN | View |
| PRGDB3423848 | KAL9407851.1 | GCA_052148995.1 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…