
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3419968 | XWS07632.1 | GCA_051046955.1 | KIN | View |
| PRGDB3419969 | XWS07707.1 | GCA_051046955.1 | TNL | View |
| PRGDB3419970 | XWS07708.1 | GCA_051046955.1 | CNL | View |
| PRGDB3419971 | XWS07709.1 | GCA_051046955.1 | TNL | View |
| PRGDB3419972 | XWS07712.1 | GCA_051046955.1 | TNL | View |
| PRGDB3419973 | XWS07713.1 | GCA_051046955.1 | TNL | View |
| PRGDB3419974 | XWS07715.1 | GCA_051046955.1 | CNL | View |
| PRGDB3419975 | XWS07729.1 | GCA_051046955.1 | KIN | View |
| PRGDB3419976 | XWS07753.1 | GCA_051046955.1 | TNL | View |
| PRGDB3419977 | XWS07754.1 | GCA_051046955.1 | TNL | View |
Expression overview
Cargando datos de Expression Atlas…