
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3394040 | KAK2349426.1 | GCA_032173615.1 | KIN | View |
| PRGDB3394041 | KAK2349427.1 | GCA_032173615.1 | KIN | View |
| PRGDB3394042 | KAK2349428.1 | GCA_032173615.1 | KIN | View |
| PRGDB3394043 | KAK2349461.1 | GCA_032173615.1 | TNL | View |
| PRGDB3394044 | KAK2349507.1 | GCA_032173615.1 | TNL | View |
| PRGDB3394045 | KAK2349604.1 | GCA_032173615.1 | KIN | View |
| PRGDB3394046 | KAK2349773.1 | GCA_032173615.1 | TNL | View |
| PRGDB3394047 | KAK2350059.1 | GCA_032173615.1 | KIN | View |
| PRGDB3394048 | KAK2350235.1 | GCA_032173615.1 | TNL | View |
| PRGDB3394049 | KAK2350320.1 | GCA_032173615.1 | RLK | View |
Expression overview
Cargando datos de Expression Atlas…