
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3354147 | BFG13729.1 | GCA_041154625.1 | RLK | View |
| PRGDB3354148 | BFG13739.1 | GCA_041154625.1 | KIN | View |
| PRGDB3354149 | BFG13740.1 | GCA_041154625.1 | KIN | View |
| PRGDB3354150 | BFG13741.1 | GCA_041154625.1 | KIN | View |
| PRGDB3354151 | BFG13752.1 | GCA_041154625.1 | KIN | View |
| PRGDB3354152 | BFG13753.1 | GCA_041154625.1 | KIN | View |
| PRGDB3354153 | BFG13806.1 | GCA_041154625.1 | KIN | View |
| PRGDB3354154 | BFG13843.1 | GCA_041154625.1 | CNL | View |
| PRGDB3354155 | BFG13846.1 | GCA_041154625.1 | CNL | View |
| PRGDB3354156 | BFG13866.1 | GCA_041154625.1 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…