Oryza nivara
Oryza sativa f. spontanea Roshev. nom. illeg., Oryza sativa f. spontanea, Oryza nivara S.D.Sharma & Shastry,
NCBI Species ID: 4536
Metaspecies: Not available

Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3082785 | ONIVA02G06270 | Oryza_nivara_v1.0 | RLP | View |
| PRGDB3082786 | ONIVA09G14030 | Oryza_nivara_v1.0 | KIN | View |
| PRGDB3082787 | ONIVA08G05830 | Oryza_nivara_v1.0 | RLP | View |
| PRGDB3082788 | ONIVA02G38270 | Oryza_nivara_v1.0 | T | View |
| PRGDB3082789 | ONIVA05G23030 | Oryza_nivara_v1.0 | KIN | View |
| PRGDB3082790 | ONIVA03G00420 | Oryza_nivara_v1.0 | CK | View |
| PRGDB3082791 | ONIVA03G00420 | Oryza_nivara_v1.0 | CK | View |
| PRGDB3082792 | ONIVA11G19850 | Oryza_nivara_v1.0 | KIN | View |
| PRGDB3082793 | ONIVA11G19850 | Oryza_nivara_v1.0 | KIN | View |
| PRGDB3082794 | ONIVA11G19850 | Oryza_nivara_v1.0 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…