
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3295894 | SIN_1006169 | S_indicum_v1.0 | RLP | View |
| PRGDB3295895 | SIN_1007321 | S_indicum_v1.0 | KIN | View |
| PRGDB3295896 | SIN_1021228 | S_indicum_v1.0 | RLK | View |
| PRGDB3295897 | SIN_1021516 | S_indicum_v1.0 | CN | View |
| PRGDB3295898 | SIN_1018378 | S_indicum_v1.0 | RLK | View |
| PRGDB3295899 | SIN_1024837 | S_indicum_v1.0 | KIN | View |
| PRGDB3295900 | SIN_1011176 | S_indicum_v1.0 | LECRK | View |
| PRGDB3295901 | SIN_1023826 | S_indicum_v1.0 | KIN | View |
| PRGDB3295902 | SIN_1020787 | S_indicum_v1.0 | KIN | View |
| PRGDB3295903 | SIN_1020809 | S_indicum_v1.0 | KIN | View |
Expression overview
Cargando datos de Expression Atlas…