
Available Gene Types
No Reference Genes
Putative Genes Available
No Expression Data
Stats
Reference genes
Putative genes
Putative genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB3058225 | GSCOC_T00034567001 | AUK_PRJEB4211_v1 | RLP | View |
| PRGDB3058226 | GSCOC_T00039378001 | AUK_PRJEB4211_v1 | KIN | View |
| PRGDB3058227 | GSCOC_T00037129001 | AUK_PRJEB4211_v1 | RLP | View |
| PRGDB3058228 | GSCOC_T00037131001 | AUK_PRJEB4211_v1 | RLP | View |
| PRGDB3058229 | GSCOC_T00029800001 | AUK_PRJEB4211_v1 | KIN | View |
| PRGDB3058230 | GSCOC_T00040152001 | AUK_PRJEB4211_v1 | KIN | View |
| PRGDB3058231 | GSCOC_T00034977001 | AUK_PRJEB4211_v1 | CK | View |
| PRGDB3058232 | GSCOC_T00034583001 | AUK_PRJEB4211_v1 | RLK | View |
| PRGDB3058233 | GSCOC_T00034584001 | AUK_PRJEB4211_v1 | RLP | View |
| PRGDB3058234 | GSCOC_T00036783001 | AUK_PRJEB4211_v1 | RLK | View |
Expression overview
Cargando datos de Expression Atlas…