
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2943047 | DCAR_018988 | 388_v2.0 | KIN | View |
| PRGDB2943048 | DCAR_017080 | 388_v2.0 | LECRK | View |
| PRGDB2943049 | DCAR_015304 | 388_v2.0 | LECRK | View |
| PRGDB2943050 | DCAR_015305 | 388_v2.0 | LECRK | View |
| PRGDB2943051 | DCAR_015019 | 388_v2.0 | KIN | View |
| PRGDB2943052 | DCAR_016068 | 388_v2.0 | KIN | View |
| PRGDB2943053 | DCAR_017093 | 388_v2.0 | KIN | View |
| PRGDB2943054 | DCAR_015313 | 388_v2.0 | KIN | View |
| PRGDB2943055 | DCAR_017978 | 388_v2.0 | KIN | View |
| PRGDB2943056 | DCAR_016361 | 388_v2.0 | KIN | View |



