
Stats
List of putative R-genes
| PRGdb ID | Gene name | Genome version | Class | View |
|---|---|---|---|---|
| PRGDB2912320 | Pp3c12_210 | 318_v3.3 | CK | View |
| PRGDB2912321 | Pp3c6_11090 | 318_v3.3 | KIN | View |
| PRGDB2912322 | Pp3c12_17460 | 318_v3.3 | KIN | View |
| PRGDB2912323 | Pp3c1_80 | 318_v3.3 | RLP | View |
| PRGDB2912324 | Pp3c16_20050 | 318_v3.3 | KIN | View |
| PRGDB2912325 | Pp3c6_5920 | 318_v3.3 | NK | View |
| PRGDB2912326 | Pp3c1_34504 | 318_v3.3 | TRAN | View |
| PRGDB2912327 | Pp3c7_24190 | 318_v3.3 | CK | View |
| PRGDB2912328 | Pp3c24_5360 | 318_v3.3 | L | View |
| PRGDB2912329 | Pp3c1_20580 | 318_v3.3 | KIN | View |



