List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3039739 | RchiOBHm_Chr5g0025211 | LEC | View |
| PRGDB3039740 | RchiOBHm_Chr5g0025221 | KIN | View |
| PRGDB3039741 | RchiOBHm_Chr1g0339601 | KIN | View |
| PRGDB3039742 | RchiOBHm_Chr1g0323391 | T | View |
| PRGDB3039743 | RchiOBHm_Chr1g0354141 | RLP | View |
| PRGDB3039744 | RchiOBHm_Chr1g0323401 | N | View |
| PRGDB3039745 | RchiOBHm_Chr1g0354151 | L | View |
| PRGDB3039746 | RchiOBHm_Chr5g0025261 | KIN | View |
| PRGDB3039747 | RchiOBHm_Chr1g0323411 | RLP | View |
| PRGDB3039748 | RchiOBHm_Chr1g0354161 | RLP | View |



