List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2930405 | Oropetium_20150105_08162 | C | View |
| PRGDB2930406 | Oropetium_20150105_05459 | KIN | View |
| PRGDB2930407 | Oropetium_20150105_01920 | LECRK | View |
| PRGDB2930408 | Oropetium_20150105_02213 | CK | View |
| PRGDB2930409 | Oropetium_20150105_25579 | KIN | View |
| PRGDB2930410 | Oropetium_20150105_22391 | KIN | View |
| PRGDB2930411 | Oropetium_20150105_05254 | CK | View |
| PRGDB2930412 | Oropetium_20150105_18244 | KIN | View |
| PRGDB2930413 | Oropetium_20150105_07812 | KIN | View |
| PRGDB2930414 | Oropetium_20150105_08000 | KIN | View |



