List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3258736 | Lalb_Chr20g0115841 | LEC | View |
| PRGDB3258737 | Lalb_Chr16g0378391 | TRAN | View |
| PRGDB3258738 | Lalb_Chr08g0230511 | RLK | View |
| PRGDB3258739 | Lalb_Chr22g0356191 | L | View |
| PRGDB3258740 | Lalb_Chr14g0370651 | CK | View |
| PRGDB3258741 | Lalb_Chr09g0321221 | KIN | View |
| PRGDB3258742 | Lalb_Chr01g0013171 | LYK | View |
| PRGDB3258743 | Lalb_Chr08g0231251 | CK | View |
| PRGDB3258744 | Lalb_Chr21g0306651 | KIN | View |
| PRGDB3258745 | Lalb_Chr01g0011101 | RLK | View |



