List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3226701 | Gomus.A10G079000 | RLP | View |
| PRGDB3226702 | Gomus.A06G183500 | RLP | View |
| PRGDB3226703 | Gomus.A11G312300 | CN | View |
| PRGDB3226704 | Gomus.D11G397900 | KIN | View |
| PRGDB3226705 | Gomus.A11G144700 | KIN | View |
| PRGDB3226706 | Gomus.A10G239800 | RLP | View |
| PRGDB3226707 | Gomus.D11G153600 | KIN | View |
| PRGDB3226708 | Gomus.A11G317000 | NL | View |
| PRGDB3226709 | Gomus.A04G018600 | N | View |
| PRGDB3226710 | Gomus.D07G056600 | KIN | View |



