List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2998132 | GlysoPI483463.10G186100 | RLK | View |
| PRGDB2998133 | GlysoPI483463.10G061600 | TRAN | View |
| PRGDB2998134 | GlysoPI483463.20G189700 | KIN | View |
| PRGDB2998135 | GlysoPI483463.13G242900 | KIN | View |
| PRGDB2998136 | GlysoPI483463.03G030900 | KIN | View |
| PRGDB2998137 | GlysoPI483463.14G002200 | KIN | View |
| PRGDB2998138 | GlysoPI483463.17G115400 | KIN | View |
| PRGDB2998139 | GlysoPI483463.15G186100 | KIN | View |
| PRGDB2998140 | GlysoPI483463.03G043100 | CT | View |
| PRGDB2998141 | GlysoPI483463.07G093800 | KIN | View |



