List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3001382 | CepurR40.5G168000 | KIN | View |
| PRGDB3001383 | CepurR40.10G122000 | KIN | View |
| PRGDB3001384 | CepurR40.8G023000 | TNL | View |
| PRGDB3001385 | CepurR40.3G203900 | KIN | View |
| PRGDB3001386 | CepurR40.6G119300 | LEC | View |
| PRGDB3001387 | CepurR40.9G036300 | KIN | View |
| PRGDB3001388 | CepurR40.3G126500 | TNL | View |
| PRGDB3001389 | CepurR40.3G075600 | LECRK | View |
| PRGDB3001390 | CepurR40.9G134800 | RLK | View |
| PRGDB3001391 | CepurR40.11G136600 | RLK | View |



