List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093012 | Caril.05G004300 | RLK | View |
| PRGDB3093013 | Caril.10G030000 | KIN | View |
| PRGDB3093014 | Caril.06G001600 | CK | View |
| PRGDB3093015 | Caril.13G059600 | RLK | View |
| PRGDB3093016 | Caril.13G111100 | KIN | View |
| PRGDB3093017 | Caril.06G177200 | CK | View |
| PRGDB3093018 | Caril.07G007700 | KIN | View |
| PRGDB3093019 | Caril.16G073300 | N | View |
| PRGDB3093020 | Caril.07G206800 | RLK | View |
| PRGDB3093021 | Caril.10G113400 | KIN | View |



