List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2978425 | eugene.0400010068 | TRAN | View |
| PRGDB2978426 | estExt_fgenesh1_pg.C_Chr_10351 | TRAN | View |
| PRGDB2978427 | fgenesh1_pm.C_Chr_12000057 | KIN | View |
| PRGDB2978428 | eugene.0100010219 | RLK | View |
| PRGDB2978429 | eugene.0700010083 | L | View |
| PRGDB2978430 | eugene.2100010036 | KIN | View |
| PRGDB2978431 | e_gwEuk.1.206.1 | LYS | View |
| PRGDB2978432 | e_gwEuk.13.194.1 | N | View |
| PRGDB2978433 | ost_10_013_022 | C | View |
| PRGDB2978434 | gwEuk.19.44.1 | KIN | View |



