List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2978515 | eugene.0200010391 | N | View |
| PRGDB2978516 | estExt_fgenesh1_pg.C_Chr_90179 | KIN | View |
| PRGDB2978517 | eugene.0700010423 | KIN | View |
| PRGDB2978518 | gwEuk.14.136.1 | KIN | View |
| PRGDB2978519 | eugene.2100010013 | N | View |
| PRGDB2978520 | estExt_Genewise_ext.C_Chr_40238 | KIN | View |
| PRGDB2978521 | gwEuk.1.591.1 | KIN | View |
| PRGDB2978522 | gwEuk.3.648.1 | N | View |
| PRGDB2978523 | fgenesh1_pg.C_Chr_1000223 | KIN | View |
| PRGDB2978524 | ost_04_023_047 | KIN | View |



