List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2847327 | evm.TU.Scaffold_539.517 | KIN | View |
| PRGDB2847328 | evm.TU.Scaffold_2474.4 | RLK | View |
| PRGDB2847329 | evm.TU.Scaffold_671.1216 | C | View |
| PRGDB2847330 | evm.TU.Scaffold_440.77 | RLP | View |
| PRGDB2847331 | evm.TU.Scaffold_440.78 | RLP | View |
| PRGDB2847332 | evm.TU.Scaffold_440.79 | RLP | View |
| PRGDB2847333 | evm.TU.Scaffold_2501.2 | KIN | View |
| PRGDB2847334 | evm.TU.Scaffold_546.45 | N | View |
| PRGDB2847335 | evm.TU.Scaffold_1820.9 | KIN | View |
| PRGDB2847336 | evm.TU.Scaffold_821.80 | RLK | View |



