
Stats
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB2141909 | Thecc1EG047046t1 | T | View |
| PRGDB2141910 | Thecc1EG030509t1 | T | View |
| PRGDB2141911 | Thecc1EG029929t1 | T | View |
| PRGDB2141912 | Thecc1EG031369t1 | T | View |
| PRGDB2141913 | Thecc1EG025427t1 | T | View |
| PRGDB2141914 | Thecc1EG025417t1 | T | View |
| PRGDB2141915 | Thecc1EG012501t1 | T | View |
| PRGDB2141916 | Thecc1EG025397t1 | TN | View |
| PRGDB2141917 | Thecc1EG042970t1 | N | View |
| PRGDB2141918 | Thecc1EG042967t1 | N | View |



