
Stats
List of reference R-genes
| PRGdb ID | Gene Name | Class | Agent | Avr | Pest/Disease | View |
|---|---|---|---|---|---|---|
| PRGDB161437 | Rp1-D | CNL | Puccinia sorghi | Common rust of maize | View | |
| PRGDB170022 | Rxo1 | N | View | |||
| PRGDB1483 | Hm1 | Others | View | |||
| PRGDB1499 | Hm2 | Others | View |
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB2166761 | GRMZM2G015200_P01 | T | View |
| PRGDB2166762 | GRMZM2G139748_P01 | T | View |
| PRGDB2166763 | GRMZM5G828566_P01 | T | View |
| PRGDB2166764 | GRMZM5G815427_P01 | T | View |
| PRGDB2166765 | GRMZM2G118025_P01 | T | View |
| PRGDB2166766 | GRMZM2G088212_P02 | T | View |
| PRGDB2166767 | GRMZM2G038598_P06 | T | View |
| PRGDB2166768 | GRMZM2G167603_P01 | T | View |
| PRGDB2166769 | GRMZM2G040902_P03 | T | View |
| PRGDB2166770 | GRMZM2G478664_P01 | T | View |



