List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB213901 | Bostr.18473s0203.1.p | RLK | View |
| PRGDB213902 | Bostr.29044s0079.1.p | CLK | View |
| PRGDB213903 | Bostr.23794s0820.1.p | KIN | View |
| PRGDB213904 | Bostr.0556s0023.1.p | RLK | View |
| PRGDB213905 | Bostr.23794s0384.2.p | RLK | View |
| PRGDB213906 | Bostr.23794s0384.1.p | RLK | View |
| PRGDB213907 | Bostr.0556s0659.1.p | CLK | View |
| PRGDB213908 | Bostr.25993s0600.1.p | RLK | View |
| PRGDB213909 | Bostr.11793s0011.1.p | KIN | View |
| PRGDB213910 | Bostr.25219s0289.1.p | KIN | View |



