List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB213811 | Bostr.23997s0010.1.p | CK | View |
| PRGDB213812 | Bostr.26675s0012.1.p | RLK | View |
| PRGDB213813 | Bostr.26959s0241.1.p | RLK | View |
| PRGDB213814 | Bostr.6864s0176.1.p | KIN | View |
| PRGDB213815 | Bostr.16335s0002.1.p | CK | View |
| PRGDB213816 | Bostr.24399s0042.1.p | KIN | View |
| PRGDB213817 | Bostr.18351s0091.1.p | RLK | View |
| PRGDB213818 | Bostr.3288s0012.1.p | KIN | View |
| PRGDB213819 | Bostr.27895s0073.1.p | RLK | View |
| PRGDB213820 | Bostr.26833s0659.1.p | RLK | View |



