List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB212991 | Bostr.2570s0333.1.p | T | View |
| PRGDB212992 | Bostr.18473s0377.1.p | T | View |
| PRGDB212993 | Bostr.10058s0021.1.p | T | View |
| PRGDB212994 | Bostr.9017s0011.1.p | T | View |
| PRGDB212995 | Bostr.7903s0154.1.p | T | View |
| PRGDB212996 | Bostr.1774s0040.1.p | N | View |
| PRGDB212997 | Bostr.18351s0045.1.p | TN | View |
| PRGDB212998 | Bostr.8819s0022.1.p | TN | View |
| PRGDB212999 | Bostr.3751s0027.1.p | N | View |
| PRGDB213000 | Bostr.8169s0028.1.p | TN | View |



