List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB213651 | Bostr.7867s0118.1.p | KIN | View |
| PRGDB213652 | Bostr.7867s0115.1.p | KIN | View |
| PRGDB213653 | Bostr.9600s0021.1.p | KIN | View |
| PRGDB213654 | Bostr.1774s0004.1.p | KIN | View |
| PRGDB213655 | Bostr.27991s0101.1.p | KIN | View |
| PRGDB213656 | Bostr.1460s0119.1.p | KIN | View |
| PRGDB213657 | Bostr.7867s0116.1.p | KIN | View |
| PRGDB213658 | Bostr.8819s0107.1.p | RLK | View |
| PRGDB213659 | Bostr.1774s0009.1.p | RLK | View |
| PRGDB213660 | Bostr.7128s0445.1.p | RLK | View |



